उत्पाद वर्णन
In the fast moving industry, our organization is considered as best manufacturer and distributor of Compact V F Control Drive. Basically, the proposed range is widely demanded in conveyor, pump and fan for ergonomic functioning. Also, depending on the superlative characteristics, this control drive is simply integrated into different machine and straightforward configuration. Designing of the available range is done as per quality standards by making selection of quality grade of materials and advanced machine. It is accessible to our clients at market leading cost.
Advantages of Compact V F Control Drive:
- Smooth operation
- User friendly
- Trouble free maintenance
Compact V/F Control Drive
- 200 V Class, Three-Phase Input: 0.1 to 5.5 kW.
- 200 V Class, Single-Phase Input: 0.1 to 2.2 kW.
- 400 V Class, Three-Phase Input: 0.2 to 5.5 kW.
- Compact Design: Ultra small body & Side-by-side mounting.
- Easy Operation: Minimal parameter setup function along with verify menu.
- Automatic Torque Boost: Up to 150% Torque from 3Hz onwards.
- Dynamic Braking: In-built braking chopper for complete range.
- Over excitation Braking: For faster deceleration without braking braking resistor.
- Swing PWM: Silent Motor Operation.
- Hassle Free Maintenance: Component Maintenance monitors & Easy replace ability.
Reliability, the world has come to expect from Yaskawa as a global leader is now packed into an even smaller, more powerful unit. Presented by L&T to meet diverse application requirements supplied by in depth technical expertise.
Ratings & Dimensions
Rated Input Voltage Range | Drive Model CI MR-JA | Rated Output Capacity | Dimensions (mm) |
Normal Duty | Heavy Duty | W | H | D |
KW | Amp | KVA | Kw | Amp | KVA |
200V-240V 1 Phase
| BA 0001 | 0.2 | 1.2 | 0.5 | 0.1 | 0.8 | 0.3 | 8 | 128 | 76 |
BA 0002 | 0.4 | 1.9 | 0.7 | 0.2 | 1.6 | 0.6 | 68 | 128 | 76 |
BA 0003 | 0.75 | 3.5 | 1.3 | 0.4 | 3.0 | 1.1 | 68 | 128 | 118 |
BA 0006 | 1.1 | 6 | 2.3 | 0.75 | 5.0 | 1.9 | 108 | 128 | 137.5 |
BA 0010 | 2.2 | 9.6 | 3.7 | 1.5 | 8.0 | 3.0 | 108 | 128 | 154 |
200V-240V 3 Phase
| 2A 0001 | 0.2 | 1.2 | 0.5 | 0.1 | 0.8 | 0.3 | 68 | 128 | 76 |
2A 0002 | 0.4 | 1.9 | 0.7 | 0.2 | 1.6 | 0.6 | 68 | 128 | 76 |
2A 0004 | 0.75 | 3.5 | 1.3 | 0.4 | 3.0 | 1.1 | 68 | 128 | 108 |
2A 0006 | 1.1 | 6 | 2.3 | 0.75 | 5.0 | 1.9 | 68 | 128 | 128 |
2A 0008 | 1.5 | 8 | 3 | 1.1 | 6.9 | 2.6 | 108 | 128 | 129 |
2A 0010 | 2.2 | 9.6 | 3.7 | 1.5 | 8.0 | 3.0 | 108 | 128 | 129 |
2A 0012 | 3 | 12 | 4.6 | 2.2 | 11.0 | 4.2 | 108 | 128 | 137.5 |
2A 0018 | 3.7 | 17.5 | 6.7 | 3 | 14.0 | 5.3 | 140 | 128 | 143 |
2A 0020 | 5.5 | 19.6 | 7.5 | 3.7 | 17.5 | 6.7 | 140 | 128 | 143 |
380V-480V 3 Phase
| 4A 0001 | 0.4 | 1.2 | 0.9 | 0.2 | 1.2 | 0.9 | 108 | 128 | 81 |
4A 0002 | 0.8 | 2.1 | 1.6 | 0.4 | 1.8 | 1.4 | 108 | 128 | 99 |
4A 0004 | 1.5 | 4.1 | 3.1 | 0.75 | 3.4 | 2.6 | 108 | 128 | 137.5 |
4A 0005 | 2.2 | 5.4 | 4.1 | 1.5 | 4.8 | 3.7 | 108 | 128 | 154 |
4A 0007 | 3.0 | 6.9 | 5.3 | 2.2 | 5.5 | 4.2 | 108 | 128 | 154 |
4A 0009 | 3.7 | 8.8 | 6.7 | 3 | 7.2 | 5.5 | 108 | 128 | 154 |
4A 0011 | 5.5 | 11.1 | 8.5 | 3.7 | 9.2 | 7.0 | 140 | 128 | 143 |
Drive Specifications
Item | Specification |
Rated Input Voltage | 200V Class Single Phase & Three Phase: (200-240V) 400 V Class Three Phase: (380-480V) Allowed Variation: +10% to -15% |
Rated Frequency | 50/60 Hz, Allowed Variation: +5% |
Control Method | V/F Control |
Frequency Control Range | 0.01 to 400 Hz. |
Frequency Setting Signal | Main Frequency reference: 0 to +10 Vdc (20 k©),4 to 20 m (250), 0 to 20mA (250). |
Speed Control Range | 1:20 to 1:40 |
Braking Torque | Continuous Regen Torque: 20%, 125% with a Braking Resistor Unit (10%ED) for max. 10s. |
Overload | Heavy Duty: 150% for 60 Sec. Normal Duty: 120% for 60 Sec. |
Drive Functions | Momentary Power Loss Ride-Thru, Speed Search, Multi-Step Speed (9 steps max), Accel/Decel Time Switch, S-Curve Accel/Decel, 3-Wire Sequence, Cooling Fan ON/OFF, Slip Compensation, Torque Compensation, Frequency Jump, Frequency Reference Upper/Lower Limit, DC Injection Braking (Start and stop), Over excitation Braking, Fault Reset, Parameter Copy. |
Protection | Motor Overload, Momentary Over Current, Mains Under voltage, DC Bus Over voltage, Heat sink Overheat, Stall prevention, Over torque, under torque, Input/Output Phase Loss, Output Ground Fault. |
Monitors | Reference Frequency, Output Frequency, Output current Output voltage, Output Power, Kwh, Input/Output terminal status, component life monitors for IGBT, Capacitor & Fan, Fault Status & Fault history, communication status. |
Input/Output | Digital: 5 nos. Input (24V DC Sink/Source Configuration.1 No. Output (C/O Relay). Analog: 1 no Input (0-10V or 0/4-20mA) 1 no. Output (0-10V) |
Storage/Installation Area | Indoors free from oil mist, dust, harmful gases, liquids & radioactive material. |
Ambient Temperature | -10 to +50o C |
Storage Temperature | -20 to 60o C |
Humidity | 95% RH or less with no condensation |
Altitude | 1000 m or less without derating. |
Standard Compliance | RoHS Compliant |
यहाँ क्लिक करें for more details.